DoedaHD / transparency-report
Transparency Report
| Category | Reports | Removed pages |
|---|---|---|
| Copyright | 18 | 10 |
| Trademark | 7 | 4 |
| CSAM | 5 | 3 |
| NCSEI | 8 | 4 |
| Threats | 12 | 7 |
| Phishing | 10 | 6 |
| General | 15 | 9 |
Total Reports: 75 · Successful: 54 · Removed Pages: 41 · Unsuccessful: 21
DoedaHD / transparency-report
| Category | Reports | Removed pages |
|---|---|---|
| Copyright | 18 | 10 |
| Trademark | 7 | 4 |
| CSAM | 5 | 3 |
| NCSEI | 8 | 4 |
| Threats | 12 | 7 |
| Phishing | 10 | 6 |
| General | 15 | 9 |
Total Reports: 75 · Successful: 54 · Removed Pages: 41 · Unsuccessful: 21